2013 Diamondbacks Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Ryan J. 14 .563 .639 .750 1.389 48 19 27 14 9 0 0 9 3 3 10 0 1 61 24 14 .583 29*
John M. 20 .473 .512 .676 1.188 74 19 35 29 4 1 3 4 10 3 4 0 1 82 46 22 .478 5
Willie H. 18 .424 .494 .500 .994 66 26 28 16 5 0 0 8 7 2 21 0 1 77 33 16 .485 0
Garry M. 16 .396 .508 .438 .946 48 12 19 7 2 0 0 8 4 3 4 1 0 60 18 7 .389 10
Tommy A. 17 .380 .439 .440 .879 50 7 19 9 3 0 0 6 9 0 0 0 1 57 18 9 .500 3
Danny R. 21 .385 .437 .436 .873 78 20 30 14 4 0 0 7 6 1 0 0 1 87 37 12 .324 0
Rich B. 19 .364 .449 .409 .858 66 19 24 16 3 0 0 7 6 4 0 0 1 78 34 13 .382 3
Dave B. 7 .308 .357 .385 .742 26 5 8 3 2 0 0 2 3 0 0 0 0 28 13 2 .154 1
Victor V. 17 .278 .365 .352 .717 54 13 15 10 2 1 0 5 8 3 1 0 1 63 22 5 .227 1
Mike F. 19 .309 .350 .309 .659 55 15 17 5 0 0 0 2 8 2 24 0 1 60 20 5 .250 1
Jacob M. 22 .269 .329 .313 .642 67 12 18 17 3 0 0 4 16 2 0 0 0 73 28 10 .357 0
Matt D. 18 .296 .321 .315 .636 54 7 16 13 1 0 0 2 13 0 0 0 0 56 26 7 .269 0
Domingo B. 20 .259 .310 .315 .625 54 10 14 7 3 0 0 3 14 1 1 0 0 58 24 7 .292 1
Vince G. 7 .263 .286 .316 .602 19 7 5 3 1 0 0 1 5 0 0 0 1 21 6 1 .167 0
Mike H. 16 .222 .333 .250 .583 36 13 8 3 1 0 0 6 8 0 16 0 0 42 17 3 .176 0
Kiley V. 5 .235 .316 .235 .551 17 5 4 4 0 0 0 2 3 0 2 0 0 19 7 1 .143 1
Jeff Z. 15 .179 .256 .205 .461 39 11 7 4 1 0 0 2 13 2 1 0 0 43 20 3 .150 0
Totals 22 .345 .413 .412 .825 851 220 294 174 44 2 3 78 136 26 84 1 9 965 393 137 .349 Max: 29 (RJ)
Min PA to qualify:  61.3
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Orioles L 3-16 (8) 0-1 Ryan J.   7 1 1 0 0 1.17 15.3 4 2 1.37 14 4 3 29 0 0
Giants L 6-10 0-2 John M.   8 0 1 1 2 3.46 13.0 9 5 1.46 15 3 1 16 0 0
Indians W 11-10 (8) 1-2 Tommy A. 10 3 2 2 0 5.19 34.7 31 20 2.08 46 18 8 16 0 0
Red Sox W 13-7 2-2 Rich B.   11 6 4 1 0 5.54 37.3 45 23 1.79 56 9 2 38 0 0
Royals L 1-3 2-3 Danny R. 17 11 3 5 0 6.82 64.7 73 49 1.90 89 29 5 48 0 0
Marlins W 17-3 (6) 3-3 Domingo B. 4 0 1 0 0 9.00 4.0 7 4 2.75 4 6 1 3 0 0
Nationals W 12-0 (7) 4-3 Victor V. 1 0 0 1 0 18.00 2.0 4 4 3.50 4 2 1 2 0 0
Rockies W 21-6 (7) 5-3 Mike F.   4 1 0 0 0 20.57 7.0 16 16 3.57 15 9 1 9 0 0
Sharks L 14-18 (8) 5-4 Totals   62 22 12 10 2 6.22 178.0 189 123 1.94 243 80 22 161 0 0
Orioles L 5-11 5-5 Min IP to qualify: 22.0
Royals L 0-2 5-6
Marlins L 7-9 5-7
Sharks L 7-16 5-8
Sharks W 18-11 (8) 6-8
Nationals W 12-2 7-8
Royals W 17-16 8-8
Orioles W 12-11 (8) 9-8
Marlins W 7-3 10-8
Orioles L 7-14 10-9
Sharks W 12-10 (8) 11-9
Orioles W 15-6 (7) 12-9
Royals L 3-5 12-10