2012 Diamondbacks Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Willie H. 14 .547 .619 .887 1.506 53 20 29 23 10 1 2 10 7 0 7 0 0 63 21 15 .714 8
Ryan J. 20 .500 .566 .882 1.449 68 28 34 27 5 3 5 7 6 6 13 0 2 83 25 15 .600 15
Don J. 1 .500 .667 .500 1.167 2 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 - 1
Garry M. 15 .400 .484 .436 .921 55 17 22 6 2 0 0 9 6 0 1 0 0 64 11 5 .455 2
Jeff Z. 17 .300 .429 .425 .854 40 14 12 11 3 1 0 7 14 2 0 0 0 49 19 8 .421 0
Rich B. 18 .339 .444 .390 .834 59 14 20 20 3 0 0 11 6 1 0 0 1 72 34 14 .412 2
John M. 20 .254 .413 .333 .746 63 17 16 11 5 0 0 13 15 4 2 0 0 80 27 7 .259 3
Danny R. 19 .288 .382 .333 .715 66 13 19 4 3 0 0 9 4 1 1 0 0 76 26 7 .269 0
Mike F. 17 .250 .338 .367 .705 60 10 15 10 1 3 0 4 15 4 4 0 0 68 21 4 .190 0
Jeff R. 14 .250 .345 .341 .686 44 7 11 10 1 0 1 6 11 2 0 0 3 55 19 6 .316 0
Howard C. 6 .333 .333 .333 .667 18 2 6 7 0 0 0 0 0 0 0 0 0 18 11 4 .364 4
Matt D. 17 .241 .305 .315 .620 54 13 13 10 4 0 0 4 10 1 1 0 0 59 22 3 .136 0
Tommy A. 15 .206 .400 .206 .606 34 10 7 3 0 0 0 11 7 0 0 0 0 45 9 3 .333 0
Lance S. 9 .167 .333 .167 .500 24 7 4 2 0 0 0 5 8 1 1 0 0 30 10 2 .200 0
Jason B. 7 .167 .286 .167 .452 18 1 3 1 0 0 0 3 9 0 0 0 0 21 7 1 .143 0
Vince G. 20 .164 .212 .230 .442 61 9 10 11 4 0 0 4 14 0 1 0 1 66 28 5 .179 0
Domingo B. 18 .128 .227 .128 .355 39 3 5 5 0 0 0 5 19 0 0 1 0 45 11 4 .364 0
JC B. 1 .000 .333 .000 .333 2 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 - 0
Totals 21 .299 .399 .405 .805 760 186 227 161 41 8 8 109 151 23 31 1 7 900 301 103 .342 Max: 15 (RJ)
Min PA to qualify:  60.3
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Nationals W 12-1 (7) 1-0 Tommy A. 11 1 1 2 0 4.24 23.3 31 11 2.27 34 15 4 19 0 0
Braves L 4-8 1-1 John M. 14 5 4 6 0 4.73 51.3 38 27 1.48 48 26 2 55 0 0
Indians W 14-3 (7) 2-1 Rich B.   13 9 4 0 0 4.88 48.0 39 26 1.88 66 20 4 25 0 0
Giants L 3-15 2-2 Ryan J.   14 3 2 2 0 5.10 30.0 25 17 1.97 39 11 9 36 0 0
Giants L 5-10 (7) 2-3 Domingo B. 2 0 0 0 0 9.00 6.0 9 6 2.67 6 10 0 1 0 0
Marlins W 18-12 (6) 3-3 Danny R. 5 3 0 0 0 9.00 16.0 25 16 2.25 27 8 1 8 0 0
Astros L 7-10 3-4 Mike F.   1 0 0 0 0 108.00 0.3 4 4 18.00 1 4 1 0 0 0
Dodgers L 7-18 3-5 Totals   60 21 11 10 0 5.50 175.0 171 107 1.92 221 94 21 144 0 0
Nationals W 10-3 4-5 Min IP to qualify: 21.0
Braves W 14-4 (8) 5-5
Indians W 13-11 6-5
Indians W 14-9 7-5
Giants W 4-0 8-5
Marlins L 6-10 8-6
Astros W 16-5 9-6
Dodgers L 4-5 9-7
Reds L 8-14 (7) 9-8
Indians W 12-11 (11) 10-8
Braves L 5-9 10-9
Astros W 6-5 (11) 11-9
Indians L 5-7 11-10