2011 Diamondbacks Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Ryan J. 16 .456 .500 .596 1.096 57 15 26 17 5 0 1 5 3 1 11 0 1 64 21 10 .476 0
Rich B. 16 .404 .471 .596 1.067 57 12 23 24 2 0 3 7 7 2 0 0 2 68 25 11 .440 0
Vince G. 16 .396 .500 .547 1.047 53 14 21 9 5 0 1 9 7 2 4 0 0 64 24 10 .417 4
Garry M. 8 .370 .500 .407 .907 27 10 10 0 1 0 0 5 2 2 2 0 0 34 11 3 .273 7
Howard C. 10 .364 .462 .394 .855 33 10 12 9 1 0 0 6 6 0 0 0 0 39 21 8 .381 1
Danny R. 18 .342 .380 .411 .791 73 18 25 13 3 1 0 4 8 1 3 1 1 80 30 11 .367 0
John M. 19 .290 .421 .323 .744 62 12 18 8 2 0 0 13 8 1 3 0 0 76 26 6 .231 8
Brian P. 6 .278 .381 .333 .714 18 4 5 3 1 0 0 2 4 1 0 0 0 21 9 2 .222 2
Mike F. 18 .258 .319 .306 .625 62 20 16 8 3 0 0 4 18 2 12 0 1 69 27 8 .296 0
Mike H. 11 .241 .290 .241 .532 29 6 7 2 0 0 0 2 7 0 6 0 0 31 7 2 .286 1
Tommy A. 16 .229 .345 .271 .616 48 7 11 11 2 0 0 8 5 1 0 2 1 60 21 5 .238 0
Victor V. 14 .227 .292 .250 .542 44 11 10 7 1 0 0 3 4 1 1 0 0 48 25 6 .240 5
Jeff Z. 12 .182 .419 .182 .601 22 3 4 2 0 0 0 7 11 2 0 0 0 31 11 3 .273 2
Jason B. 15 .172 .333 .172 .506 29 4 5 7 0 0 0 5 12 2 0 0 0 36 14 4 .286 1
Lance S. 10 .148 .207 .148 .355 27 4 4 2 0 0 0 0 9 2 0 0 0 29 11 2 .182 0
Tony A. 8 .133 .278 .133 .411 15 4 2 0 0 0 0 3 6 0 0 0 0 18 3 0 .000 0
Rob W. 9 .118 .211 .118 .328 17 0 2 1 0 0 0 2 9 0 0 0 0 19 8 1 .125 0
Jimmy L. 1 .000 .000 .000 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 .000 0
Totals 19 .298 .389 .361 .751 675 154 201 123 26 1 5 85 127 20 42 3 6 789 296 92 .311 Max: 10 (DR,RB)
Min PA to qualify:  52.4
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Padres L 3-11 0-1 Ryan J.   11 5 4 3 1 4.50 36.0 29 18 1.56 39 13 4 35 0 0
Reds L 4-15 0-2 Tommy A. 11 9 4 3 0 6.34 49.7 58 35 1.87 72 15 6 29 1 0
Dynasty L 2-25 0-3 Rich B.   12 2 0 1 3 10.13 29.3 47 33 2.45 54 17 1 24 0 0
Giants W 11-10 1-3 Vince G. 3 1 0 0 0 11.88 8.3 14 11 3.00 21 1 3 4 0 0
Brewers L 9-10 1-4 John M.   7 2 0 3 1 12.27 14.7 39 20 4.02 33 21 5 9 0 0
Dodgers W 9-7 2-4 Mike F.   2 0 0 0 0 18.00 2.0 4 4 4.50 5 4 0 3 0 0
Dodgers W 15-14 3-4 Jason B. 4 0 0 1 0 22.09 7.3 19 18 3.95 18 8 3 3 0 0
Astros W 5-3 4-4 Victor V. 1 0 0 0 0 23.63 2.7 7 7 3.38 7 2 0 0 0 0
Marlins W 7-6 5-4 Danny R. 2 0 0 0 0 - 2.0 6 6 - 7 0 1 2 0 0
Marlins L 10-15 5-5 Totals   53 19 8 11 5 9.00 152.0 223 152 2.37 256 81 23 109 1 0
Athletics L 11-19 5-6 Min IP to qualify: 19.0
Phillies W 10-0 6-6
Phillies L 7-12 6-7
Indians L 1-10 6-8
Indians L 5-6 6-9
Astros W 19-3 7-9
Brewers L 6-20 7-10
Brewers W 10-9 8-10
Indians L 10-19 8-11