2010 Diamondbacks Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Howard C. 6 .565 .583 .739 1.322 23 2 13 12 4 0 0 0 0 1 0 0 0 24 11 9 .818 5
Roberto B. 3 .500 .500 .500 1.000 4 0 2 2 0 0 0 0 0 0 0 0 0 4 1 1 1.000 1
Ryan J. 18 .377 .408 .623 1.031 69 20 26 16 4 2 3 3 5 2 6 2 2 78 21 11 .524 0
Rich B. 23 .318 .408 .376 .785 85 18 27 21 5 0 0 10 7 3 1 0 0 98 40 19 .475 0
Danny R. 20 .315 .386 .479 .865 73 16 23 15 6 0 2 8 11 1 0 0 1 83 28 9 .321 1
Vince G. 22 .301 .388 .342 .731 73 9 22 8 3 0 0 10 12 1 1 0 1 85 28 9 .321 3
Garry M. 14 .298 .421 .319 .740 47 8 14 14 1 0 0 8 12 2 2 1 0 58 20 9 .450 1
Dean P. 20 .293 .372 .333 .705 75 23 22 8 1 1 0 10 16 0 16 0 1 86 25 8 .320 5
Andrew S. 10 .281 .429 .438 .866 32 11 9 2 3 1 0 6 6 3 3 0 1 42 10 0 .000 0
Tommy A. 22 .267 .300 .314 .614 86 8 23 9 4 0 0 4 14 0 1 0 0 90 35 10 .286 0
Tony A. 5 .250 .455 .250 .705 8 2 2 1 0 0 0 3 0 0 0 0 0 11 3 1 .333 1
Mike H. 23 .245 .420 .340 .760 53 10 13 6 0 1 1 15 19 1 20 2 0 71 17 4 .235 2
Mike F. 13 .222 .317 .278 .595 36 9 8 2 2 0 0 2 13 3 3 1 0 42 11 2 .182 0
Frank S. 12 .222 .282 .222 .504 36 7 8 3 0 0 0 2 9 1 0 0 0 39 16 3 .188 2
Mario A. 7 .182 .333 .182 .515 22 2 4 1 0 0 0 2 6 3 2 0 0 27 8 1 .125 0
Victor V. 8 .182 .217 .182 .399 22 1 4 2 0 0 0 0 7 1 0 0 0 23 6 3 .500 0
Lance S. 13 .163 .260 .256 .516 43 5 7 5 1 0 1 5 11 1 1 0 1 50 17 5 .294 1
Carlos V. 9 .063 .211 .063 .273 16 1 1 0 0 0 0 2 9 1 0 2 0 21 4 0 .000 0
Brian G. 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 3 1 0 .000 0
Totals 23 .283 .369 .364 .732 806 152 228 127 34 5 7 90 158 24 56 8 7 935 302 104 .344 Max: 8 (RJ)
Min PA to qualify:  65.6
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Rays L 2-8 0-1 Andrew S. 4 2 0 2 0 2.70 13.3 6 4 2.03 18 7 2 8 0 0
Reds L 2-9 0-2 Ryan J.   12 7 2 4 0 5.96 48.3 51 32 2.01 62 27 8 61 1 0
Padres L 10-18 0-3 Rich B.   19 4 2 2 1 6.42 61.7 71 44 2.14 100 27 5 53 1 0
White Sox L 2-5 0-4 Victor V. 1 0 0 0 0 6.75 1.3 1 1 3.00 3 1 0 1 0 0
Athletics T 4-4 0-4-1 Frank S. 10 6 1 7 0 11.86 35.7 54 47 2.61 63 22 8 28 0 0
SJ Pirates L 4-11 0-5-1 Vince G. 1 0 0 0 0 13.50 2.0 3 3 4.00 5 2 1 1 0 0
Dodgers L 11-12 0-6-1 Tommy A. 5 3 0 2 0 16.97 23.3 50 44 3.34 57 15 6 7 0 0
Giants W 5-4 1-6-1 Mike F.   6 1 0 0 0 25.07 4.7 16 13 5.14 7 14 3 6 0 0
Giants W 6-5 2-6-1 Mike H.   1 0 0 0 0 - 0.0 1 0 - 0 0 1 0 0 0
Marlins L 10-16 2-7-1 Totals   59 23 5 17 1 8.89 190.3 253 188 2.44 315 115 34 165 2 0
Astros W 9-8 3-7-1 Min IP to qualify: 23.0
Indians L 1-2 3-8-1
Indians L 8-9 3-9-1
Angels W 8-7 4-9-1
Phillies L 6-13 4-10-1
SJ Pirates L 6-26 4-11-1
Dynasty L 5-8 4-12-1
Dynasty L 4-18 4-13-1
Brewers L 10-16 4-14-1
Brewers L 11-12 4-15-1
Red Sox L 4-13 4-16-1
Red Sox W 15-12 5-16-1
Phillies L 10-18 5-17-1