2009 Pirates Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Rich B. 20 .420 .474 .580 1.054 69 13 29 16 5 0 2 7 8 1 0 0 1 78 29 8 .276 6
Tommy A. 20 .417 .462 .472 .934 72 15 30 7 4 0 0 5 3 1 3 0 0 78 22 8 .364 11
Lance S. 9 .367 .424 .433 .858 30 5 11 6 2 0 0 2 7 1 0 0 0 33 13 5 .385 0
Kiley V. 15 .354 .448 .417 .865 48 9 17 10 1 1 0 8 1 1 5 0 1 58 11 6 .545 1
Brian G. 2 .333 .333 .333 .667 6 0 2 1 0 0 0 0 1 0 0 0 0 6 4 1 .250 2
Garry M. 12 .300 .356 .375 .731 40 8 12 5 3 0 0 3 10 1 2 0 1 45 13 5 .385 0
Howard C. 5 .278 .278 .278 .556 18 1 5 4 0 0 0 0 2 0 0 0 0 18 7 3 .429 3
Danny R. 19 .267 .343 .317 .660 60 8 16 9 3 0 0 6 6 1 2 0 0 67 22 5 .227 4
Mick N. 5 .250 .400 .333 .733 12 2 3 1 1 0 0 3 5 0 0 0 0 15 6 1 .167 1
Mike P. 1 .250 .400 .250 .650 4 2 1 1 0 0 0 1 1 0 0 0 0 5 4 1 .250 1
Andrew S. 8 .233 .281 .300 .581 30 8 7 2 2 0 0 2 7 0 2 0 0 32 7 1 .143 0
Mario A. 12 .184 .256 .211 .466 38 5 7 4 1 0 0 2 4 2 5 0 1 43 18 3 .167 0
Dean P. 18 .169 .279 .186 .466 59 7 10 4 1 0 0 9 15 0 11 1 0 69 15 3 .200 1
Carlos V. 18 .167 .293 .167 .460 48 5 8 2 0 0 0 9 15 0 1 1 1 59 14 3 .214 0
Roberto B. 17 .167 .212 .167 .378 48 3 8 5 0 0 0 2 17 1 0 0 1 52 18 4 .222 0
Victor V. 14 .167 .268 .194 .463 36 4 6 1 1 0 0 2 12 3 1 0 0 41 12 1 .083 0
Cyrus C. 4 .167 .231 .250 .481 12 0 2 1 1 0 0 1 4 0 0 0 0 13 2 1 .500 0
Dennis M. 6 .111 .200 .111 .311 18 3 2 3 0 0 0 2 5 0 0 0 0 20 6 1 .167 0
Frank S. 15 .081 .209 .081 .290 37 5 3 0 0 0 0 4 16 2 0 0 0 43 14 0 .000 0
Mike H. 1 .000 .000 .000 .000 4 0 0 0 0 0 0 0 2 0 1 0 0 4 3 0 .000 0
Totals 21 .260 .336 .308 .644 689 103 179 82 25 1 2 68 141 14 33 2 6 779 240 60 .250 Max: 11 (TA)
Min PA to qualify:  54.5
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
SJ Pirates L 8-12 0-1 Andrew S. 8 5 1 4 0 6.47 32.0 39 23 2.06 46 15 5 21 0 0
Padres L 1-9 0-2 Rich B.   10 2 0 4 1 6.69 40.3 45 30 1.81 57 7 9 36 1 0
Giants L 3-15 0-3 Frank S. 12 8 1 7 0 7.82 50.7 64 44 2.21 87 17 8 30 1 0
Reds L 6-11 0-4 Mario A. 5 1 0 1 0 9.72 8.3 19 9 2.52 11 5 5 4 0 0
Dodgers W 15-4 1-4 Dennis M. 4 3 0 1 0 12.38 16.0 25 22 2.63 28 12 2 12 0 0
Red Sox L 2-11 1-5 Brian G.   1 0 0 0 0 13.50 2.7 4 4 2.25 6 0 0 1 0 0
SJ Pirates L 1-16 1-6 Kiley V.   1 0 0 0 0 13.50 2.0 3 3 2.50 5 0 0 0 0 0
SJ Pirates L 6-26 (7) 1-7 Danny R. 2 0 0 0 0 18.00 4.0 8 8 3.50 10 3 1 1 0 0
Padres L 0-10 1-8 Tommy A. 2 1 0 1 0 18.00 2.0 11 4 7.50 12 2 1 1 0 0
Padres L 0-15 (7) 1-9 Victor V. 1 0 0 0 0 27.00 0.3 1 1 6.00 2 0 0 0 0 0
Black Sox W Forfeit 2-9 Totals   46 20 2 18 1 8.41 158.3 219 148 2.25 264 61 31 106 2 0
Indians L 8-10 2-10 Min IP to qualify: 20.0
Giants L 3-18 2-11
Giants L 1-6 (7) 2-12
Reds L 5-6 2-13
Reds L 3-8 (7) 2-14
Beavers W 18-3 3-14
A's L 8-9 3-15
Dodgers L 9-12 3-16
Dodgers L 2-4 (7) 3-17
Rays W Forfeit 4-17