2008 Pirates Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
John P. 1 .500 .500 1.000 1.500 2 2 1 1 1 0 0 0 1 0 0 0 0 2 1 1 1.000 1
Tommy A. 11 .472 .558 .750 1.308 36 11 17 9 7 0 1 6 4 1 0 0 0 43 14 7 .500 7
Kiley V. 11 .432 .450 .541 .991 37 7 16 7 4 0 0 2 1 0 7 0 1 40 14 6 .429 18
Jamie H. 12 .429 .462 .571 1.033 49 16 21 6 4 0 1 3 3 0 13 1 0 53 17 3 .176 5
Jimmy L. 8 .353 .450 .412 .862 17 2 6 2 1 0 0 3 3 0 0 0 0 20 4 2 .500 4
Dean P. 15 .352 .407 .463 .870 54 16 19 7 3 0 1 5 7 0 13 0 0 59 14 3 .214 9
Rich B. 16 .321 .345 .393 .738 56 6 18 14 1 0 1 2 7 0 1 0 0 58 27 9 .333 3
Garry M. 14 .319 .411 .362 .772 47 9 15 8 2 0 0 7 7 1 12 1 1 57 21 8 .381 2
Howard C. 12 .286 .348 .405 .753 42 9 12 11 2 0 1 4 5 0 0 0 0 46 17 6 .353 1
Victor V. 13 .250 .327 .341 .667 44 5 11 3 4 0 0 4 16 1 1 0 0 49 13 2 .154 2
Cyrus C. 8 .235 .316 .588 .904 17 5 4 5 0 0 2 2 5 0 1 1 0 20 7 2 .286 0
Lance S. 17 .233 .313 .333 .647 60 8 14 11 6 0 0 6 12 1 0 0 0 67 25 6 .240 1
Matt A. 3 .200 .200 .200 .400 10 0 2 0 0 0 0 0 7 0 0 0 0 10 4 0 .000 0
Frank S. 14 .186 .234 .209 .443 43 2 8 3 1 0 0 1 9 2 0 0 1 47 11 1 .091 2
Carlos V. 18 .167 .286 .167 .452 54 10 9 0 0 0 0 6 24 3 6 0 0 63 14 4 .286 0
Justin K. 16 .154 .250 .154 .404 39 4 6 3 0 0 0 5 17 0 1 0 0 44 11 3 .273 1
Billy M. 8 .130 .231 .130 .361 23 1 3 0 0 0 0 2 10 1 0 0 0 26 3 0 .000 1
Chris R. 12 .129 .270 .258 .528 31 3 4 8 1 0 1 0 15 6 0 0 0 37 7 2 .286 0
Kevin B. 2 .000 .500 .000 .500 3 2 0 0 0 0 0 3 0 0 0 0 0 6 1 0 .000 0
Mick N. 1 .000 .000 .000 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 .000 0
Totals 20 .279 .353 .371 .723 666 118 186 98 37 0 8 61 154 16 55 3 3 749 226 65 .288 Max: 18 (KVZ)
Min PA to qualify:  55.5
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Red Sox L 7-9 0-1 Rich B.   11 6 2 4 0 5.14 49.0 67 28 1.82 72 9 8 33 0 0
Indians L 2-13 0-2 Victor V. 3 0 0 1 0 5.68 6.3 11 4 2.21 11 2 1 7 0 0
SJ Pirates L 1-31 0-3 Jamie H. 7 1 0 2 1 7.63 15.3 20 13 2.15 25 6 2 8 0 0
A's L Forfeit 0-4 Frank S. 12 11 2 7 0 9.38 71.0 135 74 2.44 150 15 8 54 3 0
Padres L 0-27 0-5 Tommy A. 4 0 0 0 0 9.72 8.3 13 9 3.24 12 11 4 5 0 0
Red Sox L 12-19 0-6 Lance S. 3 0 0 0 0 21.60 5.0 15 12 4.00 15 1 4 5 0 0
Nationals L 4-21 0-7 Chris R.   2 1 0 1 0 21.60 1.7 4 4 4.80 1 6 1 1 0 0
Nationals L 1-17 (7) 0-8 Carlos V. 1 0 0 0 0 27.00 2.3 12 7 6.00 12 1 1 0 0 0
Padres L 9-29 0-9 Billy M.   1 0 0 0 0 27.00 1.0 3 3 4.00 2 2 0 1 0 0
SJ Pirates L 6-7 0-10 Howard C. 1 0 0 0 0 36.00 1.0 4 4 5.00 4 0 1 1 0 0
Giants L 4-19 0-11 Totals   45 19 4 15 1 8.83 161.0 284 158 2.40 304 53 30 115 3 0
Black Sox W 7-5 1-11 Min IP to qualify: 19.0
Black Sox L 6-7 (7) 1-12
A's W 8-6 2-12
Giants L 1-18 2-13
Beavers W 10-5 3-13
Beavers W 10-6 (7) 4-13
Indians L 14-18 4-14
Nationals L 9-17 4-15
A's L 7-8 (10) 4-16