2007 Pirates Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Mick N. 9 .438 .500 .594 1.094 32 7 14 7 3 1 0 4 3 0 0 0 0 36 11 4 .364 3
Dave B. 2 .429 .375 .571 .946 7 0 3 6 1 0 0 0 0 0 0 0 1 8 4 3 .750 6
Dean P. 16 .391 .451 .469 .919 64 16 25 4 3 1 0 6 9 1 19 0 0 71 9 3 .333 3
Lance S. 17 .377 .479 .492 .971 61 19 23 10 7 0 0 10 9 2 2 0 0 73 19 6 .316 0
Howard C. 14 .373 .441 .471 .911 51 13 19 10 3 1 0 7 4 0 1 0 1 59 18 5 .278 1
Tino B. 4 .364 .400 .364 .764 11 2 4 4 0 0 0 2 1 0 3 0 2 15 6 1 .167 1
Garry M. 14 .360 .477 .520 .997 50 12 18 14 6 1 0 11 5 2 10 0 2 65 16 8 .500 0
Rich B. 17 .338 .413 .538 .952 65 19 22 16 6 2 1 6 5 3 1 0 1 75 27 10 .370 3
Kiley V. 11 .310 .396 .429 .824 42 11 13 7 2 0 1 6 1 0 2 0 0 48 17 6 .353 8
Jason S. 5 .278 .333 .333 .667 18 7 5 3 1 0 0 2 7 0 3 1 1 22 5 1 .200 1
Jim C. 2 .250 .500 .250 .750 4 1 1 0 0 0 0 1 1 1 0 0 0 6 1 0 .000 0
Mike H. 10 .243 .364 .270 .634 37 7 9 8 1 0 0 6 17 1 15 0 0 44 16 7 .438 2
Scott C. 7 .238 .414 .238 .652 21 4 5 4 0 0 0 5 9 2 4 1 1 30 8 4 .500 2
Jimmy L. 15 .213 .269 .230 .498 61 7 13 9 1 0 0 3 6 2 0 0 1 67 31 8 .258 3
Frank S. 17 .194 .271 .194 .465 62 6 12 7 0 0 0 5 12 2 1 0 1 70 22 5 .227 2
Josh S. 9 .171 .293 .200 .493 35 5 6 5 1 0 0 6 8 0 1 0 0 41 16 3 .188 2
Matt A. 5 .167 .318 .278 .596 18 4 3 1 0 1 0 3 11 1 0 0 0 22 10 1 .100 0
Dave L. 5 .100 .143 .200 .343 20 3 2 2 0 1 0 1 6 0 0 0 0 21 8 1 .125 0
Rico F. 4 .091 .267 .091 .358 11 1 1 2 0 0 0 3 6 0 0 2 1 17 3 0 .000 0
Rees D. 3 .091 .167 .091 .258 11 1 1 0 0 0 0 0 2 1 1 0 0 12 5 0 .000 1
Sam C. 5 .000 .308 .000 .308 9 0 0 0 0 0 0 4 6 0 0 0 0 13 3 0 .000 0
Steve D. 1 .000 .250 .000 .250 3 1 0 0 0 0 0 0 3 1 0 0 0 4 1 0 .000 0
Justin K. 1 .000 .000 .000 .000 4 0 0 0 0 0 0 0 4 0 0 0 0 4 1 0 .000 0
John D. 1 .000 .000 .000 .000 5 0 0 0 0 0 0 0 1 0 0 0 0 5 2 0 .000 0
Totals 20 .283 .375 .365 .740 702 146 199 119 35 8 2 91 136 19 63 4 12 828 259 76 .293 Max: 14 (DP)
Min PA to qualify:  57.5
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Red Sox L 2-9 0-1 Dave B.   2 0 0 0 0 3.38 2.7 1 1 1.13 1 1 1 3 0 0
Yankees W 18-7 1-1 Rich B.   13 4 3 2 4 4.13 48.0 38 22 1.65 67 10 2 50 1 0
Giants L 0-4 1-2 Howard C. 3 1 0 1 0 5.40 6.7 13 4 2.25 9 2 4 5 0 0
Nationals W 18-16 (8) 2-2 Frank S. 13 10 5 5 0 5.88 75.0 81 49 1.87 115 20 5 42 4 0
Padres L 10-15 2-3 Lance S. 1 0 0 0 0 9.00 3.0 3 3 3.00 5 3 1 2 0 0
Padres L 1-15 (7) 2-4 Josh S.   6 5 0 4 0 11.39 27.7 45 35 2.82 47 27 4 21 0 0
Padres L 10-14 2-5 Kiley V.   1 0 0 0 0 31.50 2.0 7 7 6.00 10 2 0 0 0 0
Nationals L 6-9 2-6 Sam C.   2 0 0 0 0 45.00 2.0 10 10 5.50 6 5 0 3 0 0
Red Sox W 3-2 3-6 Totals   41 20 8 12 4 7.06 167.0 198 131 2.08 260 70 17 126 5 0
Yankees W 13-2 4-6 Min IP to qualify: 20.0
Indians W 6-4 5-6
Red Sox L 8-16 5-7
Nationals L 4-11 5-8
Indians W 9-7 6-8
Indians W 8-6 (7) 7-8
Giants L 3-25 7-9
Giants L 0-14 (7) 7-10
Yankees W 18-3 8-10
Red Sox L 4-10 8-11
Nationals L 7-18 8-12