2006 Pirates Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Juan F. 6 .389 .450 .667 1.117 18 3 7 3 2 0 1 1 2 1 0 0 0 20 4 1 .250 2
Lance S. 14 .383 .482 .702 1.184 47 15 18 17 3 0 4 6 7 3 2 0 0 56 20 7 .350 0
Garry M. 18 .381 .480 .429 .909 63 18 24 13 3 0 0 10 7 2 16 0 0 75 28 14 .500 2
Howard C. 15 .380 .458 .460 .918 50 11 19 10 4 0 0 8 7 0 1 0 1 59 16 7 .438 5
Kiley V. 14 .360 .429 .440 .869 50 12 18 7 4 0 0 3 6 3 10 0 0 56 13 6 .462 2
Jimmy L. 19 .348 .405 .364 .769 66 11 23 10 1 0 0 6 5 1 0 0 1 74 20 11 .550 4
Dean P. 17 .348 .366 .406 .772 69 18 24 7 4 0 0 1 9 1 16 1 0 72 19 6 .316 2
Rich B. 19 .338 .397 .485 .883 68 16 23 19 7 0 1 6 4 2 0 0 2 78 22 8 .364 3
Levi 1 .333 .333 .333 .667 3 1 1 0 0 0 0 0 2 0 0 0 0 3 1 0 .000 1
Dave L. 8 .323 .382 .355 .737 31 9 10 6 1 0 0 3 9 0 1 0 0 34 10 4 .400 5
Dave B. 9 .308 .300 .462 .762 26 6 8 6 1 0 1 1 1 0 1 0 3 30 12 2 .167 4
Rico F. 7 .304 .385 .348 .732 23 6 7 1 1 0 0 1 10 2 1 3 0 29 7 1 .143 2
Josh S. 12 .297 .395 .324 .720 37 4 11 6 1 0 0 5 8 1 0 0 0 43 16 5 .313 0
Frank S. 19 .269 .359 .313 .672 67 15 18 15 3 0 0 6 11 4 0 0 1 78 27 10 .370 3
Bob S. 1 .250 .250 .250 .500 4 0 1 0 0 0 0 0 3 0 0 0 0 4 2 1 .500 1
Rees D. 22 .233 .337 .329 .666 73 11 17 14 4 0 1 5 15 8 0 0 3 89 19 6 .316 1
Mick N. 10 .212 .333 .242 .576 33 5 7 4 1 0 0 4 9 2 0 1 0 40 12 4 .333 1
Danny M. 7 .125 .125 .167 .292 24 3 3 0 1 0 0 0 12 0 0 0 0 24 9 0 .000 1
Mike H. 8 .095 .240 .095 .335 21 1 2 2 0 0 0 4 14 0 0 0 0 25 9 1 .111 0
Totals 22 .312 .386 .396 .782 773 165 241 140 41 0 8 70 141 30 48 5 11 889 266 94 .353 Max: 18 (GM)
Min PA to qualify:  61.7
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Red Sox W 9-6 1-0 Garry M. 1 0 0 0 0 0.00 0.3 0 0 0.00 0 0 0 1 0 0
Indians L 7-11 1-1 Lance S. 1 0 0 0 0 0.00 1.3 0 0 1.50 1 0 1 1 0 0
Padres L 12-15 1-2 Dean P.   1 0 0 0 0 0.00 0.3 0 0 6.00 0 2 0 0 0 0
Giants W 10-6 (8) 2-2 Rich B.   13 2 4 1 1 3.35 43.0 29 16 1.53 53 9 4 27 1 0
Twins W 11-9 3-2 Danny M. 1 1 1 0 0 5.14 7.0 5 4 1.86 7 4 2 6 1 0
Twins W 8-5 (7) 4-2 Dave B.   5 2 0 0 0 4.91 11.0 8 6 2.09 12 9 2 11 0 0
Indians L 8-12 4-3 Frank S. 14 9 3 5 0 6.26 64.7 67 45 1.82 95 19 4 36 3 0
Red Sox L 0-5 4-4 Josh S.   9 5 1 5 0 8.10 33.3 41 30 2.34 51 20 7 17 0 0
Padres L 3-16 4-5 Howard C. 7 3 1 1 0 12.00 18.0 35 24 3.22 40 14 4 11 0 0
Padres W 8-7 (7) 5-5 Totals   52 22 10 12 1 6.28 179.0 185 125 2.01 259 77 24 110 5 0
Giants L 1-4 5-6 Min IP to qualify: 22.0
Giants W 10-5 (7) 6-6
Twins L 6-11 6-7
Indians L 4-8 6-8
Indians W 18-17 (7) 7-8
Red Sox W 12-3 8-8
Red Sox W 11-3 (7) 9-8
Padres L 1-9 9-9
Giants L 3-10 9-10
Twins L 9-13 9-11
Twins W 9-2 10-11
Indians L 6-8 10-12