2004 Pirates Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Rick A. 4 .538 .600 .615 1.215 13 6 7 5 1 0 0 1 0 1 1 0 0 15 8 5 .625 2
Ken K. 7 .478 .586 .957 1.543 23 12 11 13 0 1 3 4 4 2 2 0 0 29 13 7 .538 0
Juan F. 9 .400 .432 .571 1.004 35 10 14 5 3 0 1 2 8 0 0 0 0 37 10 5 .500 6
Garry M. 17 .396 .485 .434 .919 53 17 21 9 2 0 0 10 5 1 13 0 2 66 16 8 .500 3
Dave L. 17 .390 .465 .508 .973 59 13 23 10 2 1 1 8 5 2 4 0 2 71 23 8 .348 1
Jimmy L. 19 .364 .394 .394 .788 66 8 24 13 2 0 0 4 6 0 0 0 1 71 24 11 .458 4
Rich B. 16 .333 .413 .556 .968 54 9 18 18 3 0 3 5 8 3 0 0 1 63 23 9 .391 0
Lance S. 14 .326 .412 .628 1.040 43 7 14 11 4 3 1 4 5 3 0 0 1 51 15 6 .400 0
Frank S. 16 .308 .429 .327 .755 52 10 16 6 1 0 0 8 11 3 0 0 0 63 18 5 .278 2
Rees D. 20 .284 .415 .358 .773 67 12 19 10 2 0 1 14 10 1 1 0 0 82 22 6 .273 0
Kiley V. 15 .283 .387 .302 .689 53 13 15 5 1 0 0 8 5 1 7 0 0 62 23 7 .304 0
Dean P. 12 .270 .460 .297 .757 37 18 10 5 1 0 0 12 8 1 13 0 0 50 10 3 .300 0
Brett 1 .250 .250 .250 .500 4 0 1 0 0 0 0 0 0 0 0 0 0 4 2 0 .000 1
Howard C. 13 .220 .233 .268 .501 41 4 9 7 2 0 0 1 7 0 0 1 1 44 14 4 .286 0
Mick N. 18 .155 .279 .224 .504 58 10 9 8 1 0 1 9 14 1 2 0 0 68 24 3 .125 0
Steve T. 6 .143 .429 .143 .571 14 5 2 1 0 0 0 7 8 0 3 1 0 22 4 1 .250 1
Steve H. 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 - 0
Ryan B. 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 3 1 0 .000 0
Mike H. 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 3 1 0 .000 0
Totals 20 .313 .409 .413 .821 681 154 213 126 25 5 11 97 112 19 46 2 8 807 251 88 .351 Max: 9 (FS,RA)
Min PA to qualify:  54.1
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Red Sox L 5-6 (10) 0-1 Ryan B.   1 0 1 0 0 1.80 5.0 1 1 0.80 3 1 0 6 0 0
Rangers W 16-8 (5) 1-1 Steve T.   3 0 1 0 0 3.24 8.3 3 3 1.56 9 3 1 7 0 0
Rockies L 8-11 1-2 Frank S. 15 10 1 4 0 7.38 72.0 80 59 2.39 100 68 4 59 4 0
A's L 5-13 (8) 1-3 Rich B.   10 5 3 7 0 8.92 38.3 73 38 2.77 71 30 5 24 0 0
Angels W 19-16 (8) 2-3 Howard C. 8 5 1 2 0 9.00 31.0 41 31 2.35 41 25 7 16 1 0
Indians L 7-15 2-4 Rick A.   2 0 0 0 0 27.00 2.3 7 7 5.14 7 4 1 1 0 0
Giants W 18-8 3-4 Totals   39 20 7 13 0 7.97 157.0 205 139 2.42 231 131 18 113 5 0
Indians L 6-11 3-5 Min IP to qualify: 20.0
Giants W 17-7 4-5
Indians L 3-13 (7) 4-6
Rockies L 7-17 (7) 4-7
Rockies L 6-17 (7) 4-8
Giants W Forfeit 5-8
Rangers W 5-3 (7) 6-8
Rangers L 1-3 (7) 6-9
Red Sox W 11-10 7-9
Angels L 1-19 (7) 7-10
A's L 11-14 7-11
Angels L 4-8 7-12
Red Sox W 6-2 8-12
Red Sox L 0-3 8-13