2003 Pirates Statistics
Offensive Statistics Overall RISP Current
Player GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA Hit Streak
Juan F. 1 .750 .750 .750 1.500 4 0 3 2 0 0 0 0 0 0 0 0 0 4 3 2 .667 1
Ken K. 11 .676 .733 1.270 2.004 37 22 25 25 6 5 2 7 0 1 7 0 0 45 22 17 .773 0
Dean P. 16 .534 .588 .707 1.295 58 27 31 9 5 1 1 9 9 0 14 0 1 68 18 11 .611 6
Rick A. 17 .500 .557 .793 1.350 58 26 29 19 12 1 1 8 8 2 8 0 2 70 25 14 .560 8
Rich B. 19 .470 .485 .621 1.107 66 15 31 30 8 1 0 2 5 0 1 0 0 68 40 22 .550 5
Lance S. 20 .469 .514 .734 1.249 64 20 30 29 7 2 2 3 10 3 3 0 0 70 33 18 .545 3
Dave L. 17 .448 .515 .707 1.222 58 26 26 18 3 3 2 6 3 2 3 0 0 66 22 10 .455 7
Bill T. 7 .440 .464 .640 1.104 25 7 11 9 3 1 0 2 2 0 0 0 1 28 12 5 .417 2
Rees D. 21 .433 .531 .642 1.173 67 27 29 21 6 1 2 13 7 1 3 0 0 81 41 20 .488 1
Mick N. 16 .380 .467 .540 1.007 50 17 19 17 2 3 0 7 9 2 2 0 1 60 21 10 .476 0
Frank S. 16 .333 .387 .421 .808 57 13 19 10 5 0 0 3 15 2 0 0 0 62 27 7 .259 7
Howard C. 9 .313 .324 .469 .792 32 4 10 4 2 0 1 1 4 0 0 0 1 34 12 1 .083 2
Jim C. 12 .257 .300 .314 .614 35 9 9 8 2 0 0 1 11 2 6 0 2 40 20 3 .150 0
Roberto H. 15 .238 .347 .357 .704 42 12 10 8 3 1 0 7 14 0 0 0 0 49 18 3 .167 0
Jimmy L. 19 .226 .254 .242 .496 62 9 14 11 1 0 0 3 8 0 1 0 2 67 28 6 .214 6
Steve T. 10 .200 .448 .200 .648 20 8 4 2 0 0 0 9 10 0 4 1 0 30 9 1 .111 0
TJ E. 1 .000 .250 .000 .250 3 0 0 0 0 0 0 1 0 0 0 0 0 4 2 0 .000 0
Totals 21 .405 .468 .590 1.058 734 242 297 220 65 19 11 82 115 15 52 1 10 842 350 148 .423 Max: 10 (RB,LS,KK)
Min PA to qualify:  52.1
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Indians W 10-3 1-0 Rich B.   12 3 6 1 1 3.58 37.7 20 15 1.35 30 16 5 33 3 0
Cardinals W 22-12 (7) 2-0 Rick A.   2 0 1 1 0 3.86 9.3 8 4 2.14 9 8 3 4 0 0
Rockies L 5-15 2-1 Howard C. 7 5 4 1 0 5.85 32.3 33 21 2.29 45 22 7 16 2 0
Giants W 17-2 (7) 3-1 Frank S. 12 9 2 3 2 7.29 54.3 66 44 2.15 69 47 1 55 2 0
A's L 2-3 (7) 3-2 Steve T.   5 4 2 0 0 7.94 17.0 21 15 2.06 26 9 0 9 1 0
A's W 5-4 (7) 4-2 Roberto H. 1 0 0 0 0 40.50 0.7 3 3 10.50 2 5 0 0 0 0
Indians W 5-2 (7) 5-2 Totals   39 21 15 6 3 6.07 151.3 151 102 2.01 181 107 16 117 8 0
Indians W 15-6 (7) 6-2 Min IP to qualify: 21.0
Cardinals W 12-7 7-2
Rockies L 2-12 (5) 7-3
Rockies W 18-17 (7) 8-3
Giants W 14-4 (7) 9-3
A's L 2-5 (7) 9-4
A's L 5-8 (7) 9-5
Indians W 19-11 10-5
Cardinals W 14-7 (7) 11-5
Cardinals W 13-11 (7) 12-5
Rockies W 8-1 13-5
Giants W 26-7 (5) 14-5
Giants W 23-6 (5) 15-5
Rockies L 3-7 15-6