Career Statistics (2003-2013)
Offensive Statistics Overall RISP
Player YP GP BA OBP SLG OPS AB R H RBI 2B 3B HR BB K HBP SB SAC SF PA AB H BA
Ryan J. 4 68 .467 .525 .715 1.240 242 82 113 74 23 5 9 24 17 12 40 2 6 286 91 50 .549
Dave L. 4 47 .363 .432 .512 .944 168 51 61 36 6 5 3 18 23 4 8 0 2 192 63 23 .365
Rich B. 11 205 .365 .429 .485 .914 732 153 267 219 49 3 11 71 67 20 5 0 11 834 345 145 .420
John M. 3 59 .347 .450 .457 .907 199 48 69 48 11 1 3 30 33 8 9 0 1 238 99 35 .354
Garry M. 10 149 .363 .464 .416 .880 510 141 185 90 25 1 0 86 70 16 80 4 6 622 184 77 .418
Lance S. 10 144 .314 .400 .458 .858 472 109 148 111 34 5 8 52 85 19 11 0 4 547 196 67 .342
Dean P. 8 125 .345 .421 .419 .841 458 140 158 55 18 5 2 58 77 4 115 2 2 524 123 44 .358
Howard C. 10 106 .341 .393 .439 .832 367 71 125 85 22 1 4 33 44 2 2 1 5 408 152 55 .362
Kiley V. 7 85 .342 .414 .407 .821 307 74 105 47 15 1 1 34 22 6 44 0 3 350 101 39 .386
Tommy A. 6 101 .328 .404 .399 .803 326 58 107 48 20 0 1 40 42 3 4 2 2 373 119 42 .353
Danny R. 5 97 .323 .388 .400 .788 350 75 113 55 19 1 2 34 35 5 6 1 3 393 143 44 .308
Rees D. 5 88 .287 .393 .382 .774 296 63 85 61 14 1 4 42 48 12 6 0 4 354 126 42 .333
Mick N. 7 79 .277 .371 .372 .742 253 50 70 48 11 5 1 32 62 7 5 1 2 295 107 30 .280
Vince G. 4 65 .282 .360 .359 .719 206 39 58 31 13 0 1 24 38 3 6 0 3 236 86 25 .291
Jeff Z. 3 44 .228 .366 .287 .653 101 28 23 17 4 1 0 16 38 6 1 0 0 123 50 14 .280
Mike F. 4 67 .263 .332 .319 .651 213 54 56 25 6 3 0 12 54 11 43 1 2 239 79 19 .241
Jimmy L. 7 102 .291 .341 .309 .650 350 52 102 55 6 0 0 25 34 4 1 0 5 384 136 47 .346
Frank S. 8 131 .249 .333 .281 .615 430 76 107 57 14 0 0 38 104 18 1 0 3 489 172 43 .250
Mike H. 7 70 .213 .339 .251 .591 183 37 39 21 2 1 1 33 70 2 58 2 0 220 70 17 .243
Victor V. 5 66 .230 .308 .280 .588 200 34 46 23 8 1 0 14 47 9 4 0 1 224 78 17 .218
Carlos V. 3 45 .153 .279 .153 .431 118 16 18 2 0 0 0 17 48 4 7 3 1 143 32 7 .219
Domingo B. 2 38 .204 .275 .237 .511 93 13 19 12 3 0 0 8 33 1 1 1 0 103 35 11 .314
Matt D. 2 35 .269 .313 .315 .628 108 20 29 23 5 0 0 6 23 1 1 0 0 115 48 10 .208
Willie H. 2 32 .479 .550 .672 1.222 119 46 57 39 15 1 2 18 14 2 28 0 1 140 54 31 .574
Juan F. 4 26 .366 .429 .495 .923 93 22 34 14 6 0 2 10 16 1 1 0 1 105 34 13 .382
Dave B. 4 25 .345 .352 .500 .852 84 18 29 21 5 1 2 3 6 0 2 0 4 91 41 11 .268
Brian P. 2 22 .303 .500 .455 .955 66 23 20 16 5 1 1 25 14 1 9 0 0 92 27 8 .296
Jacob M. 1 22 .269 .329 .313 .642 67 12 18 17 3 0 0 4 16 2 0 0 0 73 28 10 .357
Jason B. 2 22 .170 .316 .170 .486 47 5 8 8 0 0 0 8 21 2 0 0 0 57 21 5 .238
Rick A. 2 21 .507 .565 .761 1.325 71 32 36 24 13 1 1 9 8 3 9 0 2 85 33 19 .576
Josh S. 2 21 .236 .345 .264 .609 72 9 17 11 2 0 0 11 16 1 1 0 0 84 32 8 .250
Roberto B. 2 20 .192 .232 .192 .424 52 3 10 7 0 0 0 2 17 1 0 0 1 56 19 5 .263
Mario A. 2 19 .183 .286 .200 .486 60 7 11 5 1 0 0 4 10 5 7 0 1 70 26 4 .154
Ken K. 2 18 .600 .676 1.150 1.826 60 34 36 38 6 6 5 11 4 3 9 0 0 74 35 24 .686
Andrew S. 2 18 .258 .365 .371 .736 62 19 16 4 5 1 0 8 13 3 5 0 1 74 17 1 .059
Justin K. 2 17 .140 .229 .140 .369 43 4 6 3 0 0 0 5 21 0 1 0 0 48 12 3 .250
Steve T. 2 16 .176 .440 .176 .616 34 13 6 3 0 0 0 16 18 0 7 2 0 52 13 2 .154
Roberto H. 1 15 .238 .347 .357 .704 42 12 10 8 3 1 0 7 14 0 0 0 0 49 18 3 .167
Jeff R. 1 14 .250 .345 .341 .686 44 7 11 10 1 0 1 6 11 2 0 0 3 55 19 6 .316
Jim C. 2 14 .256 .326 .308 .634 39 10 10 8 2 0 0 2 12 3 6 0 2 46 21 3 .143
Tony A. 2 13 .174 .345 .174 .519 23 6 4 1 0 0 0 6 6 0 0 0 0 29 6 1 .167
Jamie H. 1 12 .429 .462 .571 1.033 49 16 21 6 4 0 1 3 3 0 13 1 0 53 17 3 .176
Chris R. 1 12 .129 .270 .258 .528 31 3 4 8 1 0 1 0 15 6 0 0 0 37 7 2 .286
Cyrus C. 2 12 .207 .281 .448 .730 29 5 6 6 1 0 2 3 9 0 1 1 0 33 9 3 .333
Rico F. 2 11 .235 .341 .265 .606 34 7 8 3 1 0 0 4 16 2 1 5 1 46 10 1 .100
Rob W. 1 9 .118 .211 .118 .328 17 0 2 1 0 0 0 2 9 0 0 0 0 19 8 1 .125
Matt A. 2 8 .179 .281 .250 .531 28 4 5 1 0 1 0 3 18 1 0 0 0 32 14 1 .071
Billy M. 1 8 .130 .231 .130 .361 23 1 3 0 0 0 0 2 10 1 0 0 0 26 3 0 .000
Scott C. 1 7 .238 .414 .238 .652 21 4 5 4 0 0 0 5 9 2 4 1 1 30 8 4 .500
Bill T. 1 7 .440 .464 .640 1.104 25 7 11 9 3 1 0 2 2 0 0 0 1 28 12 5 .417
Danny M. 1 7 .125 .125 .167 .292 24 3 3 0 1 0 0 0 12 0 0 0 0 24 9 0 .000
Sam C. 2 7 .000 .263 .000 .263 14 1 0 0 0 0 0 5 9 0 0 0 0 19 6 0 .000
Dennis M. 1 6 .111 .200 .111 .311 18 3 2 3 0 0 0 2 5 0 0 0 0 20 6 1 .167
Jason S. 1 5 .278 .333 .333 .667 18 7 5 3 1 0 0 2 7 0 3 1 1 22 5 1 .200
Tino B. 1 4 .364 .400 .364 .764 11 2 4 4 0 0 0 2 1 0 3 0 2 15 6 1 .167
Brian G. 2 3 .222 .222 .222 .444 9 0 2 1 0 0 0 0 2 0 0 0 0 9 5 1 .200
Ryan B. 2 3 .000 .000 .000 .000 5 0 0 0 0 0 0 0 5 0 0 0 0 5 2 0 .000
Kevin B. 1 2 .000 .500 .000 .500 3 2 0 0 0 0 0 3 0 0 0 0 0 6 1 0 .000
Mike P. 1 1 .250 .400 .250 .650 4 2 1 1 0 0 0 1 1 0 0 0 0 5 4 1 .250
John D. 1 1 .000 .000 .000 .000 5 0 0 0 0 0 0 0 1 0 0 0 0 5 2 0 .000
Bob S. 1 1 .250 .250 .250 .500 4 0 1 0 0 0 0 0 3 0 0 0 0 4 2 1 .500
Brett 1 1 .250 .250 .250 .500 4 0 1 0 0 0 0 0 0 0 0 0 0 4 2 0 .000
Steve D. 1 1 .000 .250 .000 .250 3 1 0 0 0 0 0 0 3 1 0 0 0 4 1 0 .000
TJ E. 1 1 .000 .250 .000 .250 3 0 0 0 0 0 0 1 0 0 0 0 0 4 2 0 .000
Bryan K. 1 1 .000 .000 .000 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 4 0 0 -
Don J. 1 1 .500 .667 .500 1.167 2 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 -
JC B. 1 1 .000 .333 .000 .333 2 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 -
Levi 1 1 .333 .333 .333 .667 3 1 1 0 0 0 0 0 2 0 0 0 0 3 1 0 .000
Steve H. 1 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 -
John P. 1 1 .500 .500 1.000 1.500 2 2 1 1 1 0 0 0 1 0 0 0 0 2 1 1 1.000
Totals 11 230 .310 .392 .399 .791 8158 1838 2529 1531 408 54 69 943 1498 220 568 31 88 9440 3234 1087 .336
Min GP to qualify 40