Career Statistics (2003-2013)
Pitching Statistics
Player       YP G GS W L SV ERA IP R ER WHIP H BB HB K CG SHO
Ryan J. 4 44 16 9 9 1 4.79 129.7 109 69 1.80 154 55 24 161 1 0
Rich B. 11 132 46 30 24 12 5.58 456.7 497 283 1.90 656 165 47 368 7 0
John M. 3 29 7 5 10 3 5.92 79 86 52 1.95 96 50 8 80 0 0
Frank S. 8 104 77 26 40 2 6.86 528.7 603 403 2.04 787 245 48 396 24 1
Howard C. 6 36 18 9 6 0 7.15 123.3 156 98 2.35 181 77 32 69 3 0
Tommy A. 6 43 17 7 10 0 7.83 141.3 194 123 2.39 233 76 29 77 1 0
Danny R. 4 26 14 3 5 0 8.20 86.67 112 79 2.09 133 40 8 59 0 0
Josh S. 2 15 10 1 9 0 9.59 61 86 65 2.56 98 47 11 38 0 0
Mike F. 4 13 2 0 0 0 23.79 14 40 37 4.57 28 31 5 18 0 0
Andrew S. 2 12 7 1 6 0 5.36 45.3 45 27 2.05 64 22 7 29 0 0
Dave B. 3 11 2 0 0 0 4.24 17 12 8 2.12 15 18 3 16 0 0
Steve T. 2 8 4 3 0 0 6.39 25.3 24 18 1.89 35 12 1 16 1 0
Jamie H. 1 7 1 0 2 1 7.63 15.3 20 13 2.15 25 6 2 8 0 0
Victor V. 5 7 0 0 2 0 12.08 12.7 24 17 2.84 27 7 2 10 0 0
Lance S. 4 6 0 0 0 0 13.06 10.3 18 15 3.00 21 4 6 9 0 0
Domingo B. 2 6 0 1 0 0 9.00 10 16 10 2.70 10 16 1 4 0 0
Mario A. 1 5 1 0 1 0 9.72 8.3 19 9 2.52 11 5 5 4 0 0
Dennis M. 1 4 3 0 1 0 12.38 16 25 22 2.63 28 12 2 12 0 0
Rick A. 2 4 0 1 1 0 8.49 11.7 15 11 2.74 16 12 4 5 0 0
Vince G. 2 4 1 0 0 0 12.19 10.3 17 14 3.19 26 3 4 5 0 0
Jason B. 1 4 0 0 1 0 22.09 7.3 19 18 3.95 18 8 3 3 0 0
Ryan B. 2 3 1 2 0 0 1.89 19 4 4 1.05 15 4 1 20 0 0
Kiley V. 3 3 0 0 0 0 23.40 5 14 13 4.60 18 5 0 0 0 0
Sam C. 1 2 0 0 0 0 45.00 2 10 10 5.50 6 5 0 3 0 0
Chris R. 1 2 1 0 1 0 21.60 1.7 4 4 4.80 1 6 1 1 0 0
Danny M. 1 1 1 1 0 0 5.14 7 5 4 1.86 7 4 2 6 1 0
Brian P. 1 1 1 0 0 0 6.75 4 3 3 2.00 6 1 1 3 0 0
Brian G. 1 1 0 0 0 0 13.50 2.7 4 4 2.25 6 0 0 1 0 0
Carlos V. 1 1 0 0 0 0 27.00 2.3 12 7 6.00 12 1 1 0 0 0
Billy M. 1 1 0 0 0 0 27.00 1 3 3 4.00 2 2 0 1 0 0
Roberto H. 1 1 0 0 0 0 40.50 0.7 3 3 10.50 2 5 0 0 0 0
Garry M. 1 1 0 0 0 0 0.00 0.3 0 0 0.00 0 0 0 1 0 0
Dean P. 1 1 0 0 0 0 0.00 0.3 0 0 6.00 0 2 0 0 0 0
Mike H. 1 1 0 0 0 0 - 0 1 0 - 0 0 1 0 0 0
Totals 7 539 230 99 128 19 7.01 1856.0 2200 1446 2.12 2737 946 259 1423 38 1
Min G to qualify 20