Competitive
| Place | Team | Solved | Fastest | Second Fastest | Third Fastest | Winnings |
|---|---|---|---|---|---|---|
| 1 | Demonic Robot Tyrannosaurs | 62 | 29 | 6 | 8 | $37328.22 |
| 2 | Wrong Ideas That Appeal To You | 48 | 8 | 10 | 8 | $20666 |
| 3 | CRANEA | 43 | 6 | 6 | 4 | $17200 |
| 4 | Drunken Spiders | 39 | 3 | 4 | 4 | $14700 |
| 5 | Judean People's Front | 38 | 0 | 4 | 3 | $14600 |
| 6 | Who Are The Rosenbergs? | 38 | 2 | 1 | 7 | $13800 |
| 7 | Monks and More | 36 | 5 | 6 | 5 | $13400 |
| 8 | Fitter Happier | 33 | 2 | 2 | 1 | $11000 |
| 9 | Cajun Pistols | 29 | 1 | 2 | 0 | $9600 |
| 10 | Golden Golems | 22 | 1 | 2 | 0 | $6000 |
| 11 | The Inner Loop | 17 | 2 | 0 | 0 | $4200 |
Recreational
| Team | Solved | Fastest | Second Fastest | Third Fastest | Winnings |
|---|---|---|---|---|---|
| Bananaphone | 20 | 1 | 2 | 0 | $5500 |
| BWhite | 15 | 0 | 0 | 0 | $3500 |
| Code Yellow | 55 | 6 | 8 | 6 | $24798 |
| Juiced | 34 | 1 | 1 | 4 | $11100 |
| What is a Puzzle? | 28 | 0 | 1 | 1 | $9000 |












